Easton League Points
 | Name | Round 1 | Round 2 | Round 3 | Total |
|---|
| Week 1 | Week 2 | Week 3 | Week 4 | Total | Week 1 | Week 2 | Week 3 | Week 4 | Total | Week 1 | Week 2 | Week 3 | Week 4 | Total |
|---|
| 1 | Sidney Q. | 4 | 6 | 6 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 2 | Justin P. | 5 | 5 | 5 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 3 | Wade Z. | 5 | 3 | 5 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 4 | Kyle M. | 6 | 5 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 5 | Josh H. | 4 | 3 | 3 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 6 | Megan R. | 5 | 4 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 7 | Denise B | 0 | 4 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 8 | Mary S | 0 | 4 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 9 | Ryan C | 0 | 6 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 10 | Chris S. | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Kendra S | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Salisbury League Points
 | Name | Round 1 | Round 2 | Round 3 | Total |
|---|
| Week 1 | Week 2 | Week 3 | Week 4 | Total | Week 1 | Week 2 | Week 3 | Week 4 | Total | Week 1 | Week 2 | Week 3 | Week 4 | Total |
|---|
| 1 | James Wentz | 5 | 6 | 5 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 2 | Kenny Mosher | 5 | 6 | 5 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 3 | Aaron Guy | 6 | 5 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 4 | Julie Weber | 4 | 4 | 3 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 5 | Matt Simpson | 4 | 4 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 6 | Conor Dupont | 4 | 4 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 7 | Rob Gonzalez | 5 | 4 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 8 | Jaxsun Blake | 0 | 5 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 9 | Chris Rauber | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Lily Emerson | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Mark Hegeman | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Ryan Taylor | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kent Island League Points
 | Name | Round 1 | Round 2 | Round 3 | Total |
|---|
| Week 1 | Week 2 | Week 3 | Week 4 | Total | Week 1 | Week 2 | Week 3 | Week 4 | Total | Week 1 | Week 2 | Week 3 | Week 4 | Total |
|---|
| 1 | Sidney Quidas | 5 | 3 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 2 | Ryan Cook | 6 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 3 | Alec Scully | 6 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 4 | Wade Zulaf | 5 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 5 | Elise Hegwood | 4 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 6 | Clark Cook | 4 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 7 | Jackie Vick | 3 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 8 | Lois Vick | 2 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9 | Matt Vick | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |