Easton League Points
 | Name | Round 1 | Round 2 | Round 3 | Total |
---|
Week 1 | Week 2 | Week 3 | Week 4 | Total | Week 1 | Week 2 | Week 3 | Week 4 | Total | Week 1 | Week 2 | Week 3 | Week 4 | Total |
---|
1 | Kyle Means | 0 | 5 | 6 | 5 | 16 | 5 | 5 | 5 | 5 | 20 | 5 | 0 | 0 | 0 | 5 | 41 |
2 | Wade Zulauf | 0 | 5 | 5 | 5 | 15 | 4 | 6 | 5 | 5 | 20 | 5 | 0 | 0 | 0 | 5 | 40 |
3 | Sidney Quidas | 0 | 6 | 0 | 5 | 11 | 5 | 5 | 6 | 4 | 20 | 5 | 0 | 0 | 0 | 5 | 36 |
4 | Ryan Cook | 0 | 0 | 0 | 6 | 6 | 3 | 5 | 5 | 6 | 19 | 6 | 0 | 0 | 0 | 6 | 31 |
5 | Justin Patchett | 0 | 4 | 4 | 0 | 8 | 6 | 4 | 4 | 04 | 18 | 4 | 0 | 0 | 0 | 4 | 30 |
6 | Josh Hacker | 0 | 4 | 0 | 4 | 8 | 3 | 4 | 4 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 22 |
7 | Mary Santos | 0 | 0 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 5 | 17 |
8 | Kayla Sears | 0 | 0 | 5 | 0 | 5 | 4 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 13 |
9 | Elise Hegwood | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 11 |
10 | Jessica Cook | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | Denise Bustard | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 8 |
12 | Jabril Omar | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
13 | Lilli P | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
14 | Damian Millwood | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
15 | Kendra Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 |
16 | Megan Riddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 |
Salisbury League Points
 | Name | Round 1 | Round 2 | Round 3 | Total |
---|
Week 1 | Week 2 | Week 3 | Week 4 | Total | Week 1 | Week 2 | Week 3 | Week 4 | Total | Week 1 | Week 2 | Week 3 | Week 4 | Total |
---|
1 | James Wentz | 0 | 5 | 5 | 6 | 16 | 6 | 5 | 4 | 5 | 20 | 6 | 0 | 0 | 0 | 6 | 42 |
2 | Jose Castillo | 0 | 5 | 6 | 5 | 16 | 5 | 5 | 5 | 5 | 20 | 5 | 0 | 0 | 0 | 5 | 41 |
3 | Rob Gonzalez | 0 | 4 | 4 | 5 | 13 | 5 | 4 | 5 | 6 | 20 | 5 | 0 | 0 | 0 | 5 | 38 |
4 | Dylan Carpenter | 0 | 6 | 6 | 0 | 12 | 6 | 6 | 6 | 0 | 18 | 5 | 0 | 0 | 0 | 5 | 35 |
5 | Rich DeBenedetto | 0 | 3 | 5 | 4 | 12 | 4 | 5 | 4 | 4 | 17 | 5 | 0 | 0 | 0 | 5 | 34 |
6 | Kenny Mosher | 0 | 0 | 4 | 5 | 9 | 5 | 6 | 5 | 4 | 20 | 4 | 0 | 0 | 0 | 4 | 33 |
7 | Thomas Snyder | 0 | 4 | 5 | 4 | 13 | 5 | 4 | 5 | 0 | 14 | 4 | 0 | 0 | 0 | 4 | 31 |
8 | Aaron Guy | 0 | 4 | 4 | 4 | 12 | 3 | 0 | 6 | 5 | 14 | 4 | 0 | 0 | 0 | 4 | 30 |
9 | Jaxsun Blake | 0 | 4 | 4 | 0 | 8 | 0 | 4 | 5 | 0 | 9 | 5 | 0 | 0 | 0 | 5 | 22 |
10 | Julie Weber | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 4 | 4 | 11 | 4 | 0 | 0 | 0 | 4 | 20 |
11 | Logan Lynch | 0 | 0 | 5 | 4 | 9 | 0 | 5 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 20 |
12 | Alex Castillo | 0 | 4 | 0 | 4 | 8 | 4 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 16 |
13 | Ashley Carpenter | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 14 |
14 | Rusty Kent | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 14 |
15 | Lillian Emerson | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 11 |
16 | Chris Rauber | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 |
17 | Jeremy Wasula | 0 | 5 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
18 | Devin La Femina | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9 |
19 | Conor Hoey | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
20 | Sally Lugasi | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 7 |
21 | Justin La Femina | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
22 | Susannah DeBenedetto | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kent Island League Points
 | Name | Round 1 | Round 2 | Round 3 | Total |
---|
Week 1 | Week 2 | Week 3 | Week 4 | Total | Week 1 | Week 2 | Week 3 | Week 4 | Total | Week 1 | Week 2 | Week 3 | Week 4 | Total |
---|
1 | Ryan Cook | 0 | 6 | 5 | 4 | 15 | 6 | 6 | 5 | 6 | 23 | 6 | 0 | 0 | 0 | 6 | 44 |
2 | Kyle R | 0 | 0 | 0 | 6 | 6 | 5 | 5 | 6 | 5 | 21 | 4 | 0 | 0 | 0 | 4 | 31 |
3 | Adrian R | 0 | 0 | 0 | 6 | 6 | 5 | 4 | 5 | 5 | 19 | 5 | 0 | 0 | 0 | 5 | 30 |
4 | Justin Patchett | 0 | 4 | 4 | 4 | 12 | 3 | 4 | 4 | 3 | 14 | 3 | 0 | 0 | 0 | 3 | 29 |
5 | kyden R | 0 | 0 | 0 | 4 | 4 | 5 | 5 | 5 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 23 |
6 | Sidney Q | 0 | 0 | 5 | 0 | 5 | 4 | 5 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 19 |
7 | Wade Z | 0 | 0 | 5 | 4 | 9 | 4 | 2 | 04 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 19 |
8 | Chuck Forrester | 0 | 4 | 0 | 4 | 8 | 0 | 5 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 17 |
9 | Kane P | 0 | 0 | 4 | 4 | 8 | 0 | 5 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 17 |
10 | Elise Hegwood | 0 | 4 | 5 | 3 | 12 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
11 | Damian | 0 | 5 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
12 | Mark Davis | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
13 | jessica C | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |