Easton League Points
 | Name | Round 1 | Round 2 | Round 3 | Total |
---|
Week 1 | Week 2 | Week 3 | Week 4 | Total | Week 1 | Week 2 | Week 3 | Week 4 | Total | Week 1 | Week 2 | Week 3 | Week 4 | Total |
---|
1 | Wade Z | 5 | 6 | 6 | 6 | 23 | 6 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 33 |
2 | Justin P | 6 | 5 | 5 | 5 | 21 | 5 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 31 |
3 | Kyle M | 5 | 5 | 4 | 6 | 20 | 5 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 31 |
4 | Ryan C | 6 | 6 | 0 | 4 | 16 | 4 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 26 |
5 | Megan R | 3 | 4 | 5 | 5 | 17 | 4 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 25 |
6 | Sidney Q | 4 | 4 | 5 | 1 | 14 | 5 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 23 |
7 | Joshua H | 4 | 3 | 4 | 4 | 15 | 4 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 22 |
8 | Denise B | 4 | 4 | 5 | 5 | 18 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21 |
9 | Mary S | 0 | 4 | 4 | 4 | 12 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16 |
10 | Ray Juers | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
11 | Adrian R | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
12 | Kyle R | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
13 | Emma L | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
14 | Manuel F | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
15 | Chris S | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Salisbury League Points
 | Name | Round 1 | Round 2 | Round 3 | Total |
---|
Week 1 | Week 2 | Week 3 | Week 4 | Total | Week 1 | Week 2 | Week 3 | Week 4 | Total | Week 1 | Week 2 | Week 3 | Week 4 | Total |
---|
1 | Dylan Carpenter | 6 | 6 | 6 | 0 | 18 | 6 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 30 |
2 | James Wentz | 5 | 4 | 5 | 6 | 20 | 5 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 30 |
3 | Rob Gonzales | 5 | 6 | 5 | 5 | 21 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 26 |
4 | Kenny Mosher | 6 | 5 | 5 | 5 | 21 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 25 |
5 | Julie Weber | 4 | 4 | 0 | 4 | 12 | 5 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 21 |
6 | Thomas Snyder | 5 | 5 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
7 | Conor Dupont | 4 | 3 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 13 |
8 | Jaxsun Blake | 4 | 4 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
9 | Aaron Guy | 0 | 0 | 6 | 0 | 6 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 11 |
10 | Lillilan Emerson | 3 | 0 | 4 | 0 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | Ashley Carpenter | 0 | 5 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
12 | Jose Castillo | 4 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
13 | Logan Lynch | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
14 | Red Lay | 4 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
15 | Adam Burns | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
16 | Jeremy Harrington | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
17 | Tyree Dorman | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kent Island League Points
 | Name | Round 1 | Round 2 | Round 3 | Total |
---|
Week 1 | Week 2 | Week 3 | Week 4 | Total | Week 1 | Week 2 | Week 3 | Week 4 | Total | Week 1 | Week 2 | Week 3 | Week 4 | Total |
---|
1 | Adrian R | 5 | 6 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
2 | Kyle R | 6 | 5 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
3 | Sidney Q | 4 | 5 | 0 | 05 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
4 | Chuck F | 5 | 4 | 0 | 04 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
5 | Wade Z | 4 | 5 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
6 | Elise H | 4 | 4 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
7 | Alec S | 0 | 4 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
8 | Kyden R | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
9 | Bradley H | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | Mark D | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |